ALDI
Grocery & markets- Address
- 720 Merchant Trace, Bristol, VA 24202
- Phone
- +1 833-466-1068
- Source
- OpenStreetMap · Verified Sep 6, 2026 · Standard confidence

Every business, park, and major employer we have for Bristol City, from public data plus approved owner updates. Type to search; tap a category to filter.
293 of 293 places · from public map, chamber, tourism, and local directory sources; verify before you go
Map includes listings with usable coordinates.
57 of 57 workplaces · largest workplaces, from public sources & OpenStreetMap
| Name | Type | Size |
|---|---|---|
| King University | Universities | - |
| Southeast Culinary & Hospitality College | Colleges & training | - |
| Bristol Health Clinic | Hospitals & health systems | - |
| Bristol Regional Medical Center | Hospitals & health systems | - |
| Washington County Health Clinic | Hospitals & health systems | - |
| Afco Steel Corp | Manufacturing & factories | - |
| American Commercial | Manufacturing & factories | - |
| Aquamine | Manufacturing & factories | - |
| Ball Corporation | Manufacturing & factories | - |
| Becker SMC | Manufacturing & factories | - |
| Bolts & Screws | Manufacturing & factories | - |
| Bristol Compressors | Manufacturing & factories | - |
| Bristol Herald Courier | Manufacturing & factories | - |
| Bristol Metals | Manufacturing & factories | - |
| Diecast Coonections Co | Manufacturing & factories | - |
| Dominion Carton | Manufacturing & factories | - |
| Dynamic Recycling | Manufacturing & factories | - |
| Federal Pacific | Manufacturing & factories | - |
| General Machining Shop | Manufacturing & factories | - |
| Home Pride | Manufacturing & factories | - |
| Kinkead Machine | Manufacturing & factories | - |
| Magic Wand | Manufacturing & factories | - |
| Malcom's Meat Service | Manufacturing & factories | - |
| Master Model Craft | Manufacturing & factories | - |
| Metal Casting Co. | Manufacturing & factories | - |
| Nessescary Oil | Manufacturing & factories | - |
| Permatile Concrete Products | Manufacturing & factories | - |
| Pierce Metals | Manufacturing & factories | - |
| Robinette | Manufacturing & factories | - |
| Sandvik Mining & Construction | Manufacturing & factories | - |
| Shearer's Foods | Manufacturing & factories | - |
| Strongwell Company | Manufacturing & factories | - |
| Triad Packaging | Manufacturing & factories | - |
| Tri-City Extrusion | Manufacturing & factories | - |
| Universal Fiber Systems | Manufacturing & factories | - |
| US Antibiotics | Manufacturing & factories | - |
| Xcal Tools | Manufacturing & factories | - |
| Armed Forces Career Center | Government & public sector | - |
| Bristol City Courthouse | Government & public sector | - |
| Bristol City Hall | Government & public sector | - |
| Social Security Administration | Government & public sector | - |
| VDOT Bristol District Office | Government & public sector | - |
| AAA Insurance | Major employers & offices | - |
| Boyd Insurance | Major employers & offices | - |
| Bristol Centurylink | Major employers & offices | - |
| Fast Loans | Major employers & offices | - |
| State Farm | Major employers & offices | - |
| Amazon Fulfillment Center | Business & industrial parks | - |
| Associated Asphalt Bristol | Business & industrial parks | - |
| Bristol Compressor Station | Business & industrial parks | capacity 1100 hp |
| Bristol Plant | Business & industrial parks | - |
| Central Transport | Business & industrial parks | - |
| CS Trucking | Business & industrial parks | - |
| Seaman Corporation | Business & industrial parks | - |
| UPS | Business & industrial parks | - |
| Washington County Solid Waste Transfer | Business & industrial parks | - |
| Wolf Hills Energy Gas Power Plant | Business & industrial parks | - |
This page is focused on Bristol and Mount Rogers. Open a neighboring guide when your search crosses into another part of the region.